



BRAMPTON HONEY BADGERS
ROSTER
NO. | NAME | POS | HT | WT | DOB | PREVIOUS TEAM | HOMETOWN | NATION | COLLEGE |
---|---|---|---|---|---|---|---|---|---|
0 | Koby McEwen | G | 6-4 | 205 | 07/29/1997 | Raptors 905 (NBA G League) | Toronto, ON | CAN | Weber State '22 |
1 | Kyle Johnson | G | 6-5 | 210 | 12/31/1988 | Newcastle (England) | Toronto, ON | CAN | LIU Brooklyn '11 |
4 | Cody John | G | 6-3 | 185 | 11/29/1996 | Omonia (Cyprus) | Mississauga, ON | CAN | Weber State '20 |
7 | Najee Brown-Henderson | G | 6-2 | 180 | 02/17/1998 | University of Windsor (U SPORTS) | Windsor, ON | CAN | Windsor '23 |
8 | Prince Oduro | F | 6-8 | 250 | 08/27/1998 | Korihait (Finland) | Toronto, ON | CAN | Detroit Mercy '22 |
10 | Jaden Edwards | G | 6-4 | 220 | 05/15/1999 | Cal Poly Humboldt (NCAA) | Vancouver, BC | CAN | Cal Poly Humboldt '23 |
12 | Callum Baker | G | 6-2 | 160 | 12/08/2000 | University of Toronto (U SPORTS) | Oakville, ON | CAN | Toronto '24 |
14 | Zane Waterman | F | 6-8 | 220 | 10/12/1995 | Apollon (Cyprus) | Winston-Salem, NC | USA | Manhattan '18 |
16 | Patrick Emilien | F | 6-7 | 210 | 08/22/1999 | University of Maryland (NCAA) | Toronto, ON | CAN | Maryland '23 |
15 | Nicholas Wiggins | G | 6-6 | 190 | 02/04/1991 | Jeoutai (Taiwan) | Vaughan, ON | CAN | Wichita State '14 |
17 | Jahbril Price-Noel | F | 6-7 | 215 | 12/19/1999 | Wagner College (NCAA) | Scarborough, ON | CAN | Wagner '23 |
21 | Jeremiah Tilmon Jr. | F | 6-10 | 260 | 11/15/1998 | Raptors 905 (NBA G League) | East St. Louis, IL | USA | Missouri '21 |
22 | Shamar Givance | G | 5-10 | 155 | 08/10/1999 | University of Texas at El Paso (NCAA) | Brampton, ON | CAN | Texas El Paso '23 |
24 | Christian Vital | G | 6-2 | 190 | 03/21/1997 | Salt Lake City (NBA G League) | Queens Village, NY | USA | Connecticut '20 |
SCARBOROUGH SHOOTING STARS
ROSTER
NO. | NAME | POS | HT | WT | DOB | PREVIOUS TEAM | HOMETOWN | NATION | COLLEGE |
---|---|---|---|---|---|---|---|---|---|
0 | Koby McEwen | G | 6-4 | 205 | 07/29/1997 | Raptors 905 (NBA G League) | Toronto, ON | CAN | Weber State '22 |
1 | Kyle Johnson | G | 6-5 | 210 | 12/31/1988 | Newcastle (England) | Toronto, ON | CAN | LIU Brooklyn '11 |
7 | Najee Brown-Henderson | G | 6-2 | 180 | 02/17/1998 | University of Windsor (U SPORTS) | Windsor, ON | CAN | Windsor '23 |
8 | Prince Oduro | F | 6-8 | 250 | 08/27/1998 | Korihait (Finland) | Toronto, ON | CAN | Detroit Mercy '22 |
10 | Jaden Edwards | G | 6-4 | 220 | 05/15/1999 | Cal Poly Humboldt (NCAA) | Portland, OR | USA | Cal Poly Humboldt '23 |
12 | Callum Baker | G | 6-2 | 160 | 12/08/2000 | University of Toronto (U SPORTS) | Oakville, ON | CAN | Toronto '24 |
14 | Zane Waterman | F | 6-8 | 220 | 10/12/1995 | Apollon (Cyprus) | Winston-Salem, NC | USA | Manhattan '18 |
15 | Cody John | G | 6-3 | 185 | 11/29/1996 | Omonia (Cyprus) | Toronto, ON | CAN | Weber State '20 |
17 | Jahbril Price-Noel | F | 6-7 | 215 | 12/19/1999 | Wagner College (NCAA) | Scarborough, ON | CAN | Wagner '23 |
21 | Jeremiah Tilmon Jr. | F | 6-10 | 260 | 11/15/1998 | Raptors 905 (NBA G League) | East St. Louis, IL | USA | Missouri '21 |
22 | Shamar Givance | G | 5-10 | 155 | 08/10/1999 | University of Texas at El Paso (NCAA) | Brampton, ON | CAN | Texas El Paso '23 |
24 | Christian Vital | G | 6-2 | 190 | 03/21/1997 | Salt Lake City (NBA G League) | Queens Village, NY | USA | Connecticut '20 |
25 | Patrick Emilien | F | 6-7 | 210 | 08/22/1999 | University of Maryland (NCAA) | Toronto, ON | CAN | Maryland '23 |
WELCOME TO OUR GROUPS IN ATTENDANCE TONIGHT!
- Orangeville Hawks
- All People's Church
- Aspire For Higher
- Skills For Life
- Peel Basketball Association
- Dynasty Dance Company
- University of Toronto Scarborough
- Peel Police
- Excel Hoops
- Five Star Athletics
THANK YOU TO OUR COMMUNITY CHAMPIONS!
- LIUNA Local 183
- CUPE Local 966
- Sajjad Sayeed - Primerica
- No Frills
- Dunbar Solutions
- CAA
- Kal Tire
Represent Brampton's team all summer long with official merchandise! Shop now!
At the first stoppage of play at or under 4:00 of the 4th quarter of each game, timed play will end and a target score will be set, equal to the leading team's score plus nine (9).
Example: at the stoppage, if the game's score is 90-85, then the target score after adding 9 points is 99.
The Honey Badgers and CAA invite all season ticket holders, groups, partners, and fans to shoot some hoops after the game and capture great memories with an on-court photo!
When the Honey Badgers score 90 points, you win!
Receive a coupon for $90 off your purchase at a nearby KalTire.
The Honey Badgers hosting the Vancouver Bandits on June 9th in the Inaugural Sock Toss Game in partnership with Socks 4 Souls Canada.
Fans are encouraged to bring new men's, women's, and children's athletic tube socks that will be donated to local homeless shelters in Brampton and Peel Region communities.