#22 KEON AMBROSE-HYLTON
POSITION: Forward
HEIGHT: 6'8" (203 cm)
WEIGHT: 215 lbs (98 kg)
BIRTHDATE: September 20, 2001 (Toronto, ON)
HIGH SCHOOL: International Sports Academy (Willoughby, OH)
UNIVERSITY / COLLEGE: Southern Methodist University (2025)
HOW ACQUIRED: Signed as free agent on March 3, 2026
YEARS PRO: 1
BIO
PROFESSIONAL CAREER
Averaging 14.9 points, 8.7 rebounds, 1.2 assists and 32.2 minutes in 54 games playing professionally in Belgium and in the CEBL.
2025-26:
Averaging 9.6 points, 5.5 rebounds, and 21.2 minutes in 31 games with Kortrijk in Belgium … Scored in double-figures on 12 occasions including a 16-point, nine-rebound, two-block performance December 26 vs. Oostende … Had a three game stretch where he averaged 19.7 points, 9.7 rebounds, 1.0 blocks, and 1.3 steals while shooting 79.3 percent from the field from October 31 - November 14 … Posted 18 points, 14 rebounds, two blocks, and two steals November 14 vs. BAL Weert … Recorded a season-high 21 points (8-for-9) along with six rebounds November 9 vs. Rotterdam.
2025 CEBL Season:
Averaged 13.7 points, 8.1 rebounds, 1.2 assists, and 28.8 minutes in 23 games with the Edmonton Stingers … Awarded CEBL 2025 All-Canadian Team honours, the youngest of the five players to make it … Ranked second in CEBL in field goal percentage (min. 100 shots attempted) at 64.5 percent, tied for fourth in rebounds (182), and ranked fourth in two-point field goals made (133) … Recorded 10+ points in 19 games … Had 19 points (9-for-12) and three rebounds August 1 vs. Vancouver … Put up 19 points, six rebounds, and one block July 25 vs. Winnipeg … Grabbed a career-high 18 rebounds with nine points July 20 vs. Vancouver … Scored a career-high 23 points (11-for-14) in a double-double performance with 10 rebounds and one block July 17 vs. Ottawa … Registered 19 points with one three-pointer and eight rebounds June 22 vs. Winnipeg … In his professional debut, he recorded his first of four double-doubles on the season with 15 points, 12 rebounds, one block, and one steal May 11 vs. Calgary.
PROFESSIONAL STATISTICS
Totals
| Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Kortrijk (Belgium) | 31 | 656 | 297 | 116-174 | 4-8 | 53-83 | 74 | 96 | 170 | 23 | 63 | 19 | 24 | 46 |
| 2025 | Edmonton Stingers | 23 | 663 | 314 | 137-209 | 3-10 | 31-49 | 62 | 124 | 186 | 27 | 52 | 16 | 10 | 29 |
| Totals | 41 | 1079 | 521 | 217-321 | 4-13 | 75-110 | 113 | 185 | 298 | 39 | 91 | 28 | 28 | 63 |
Averages
| Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Kortrijk (Belgium) | 31 | 21.2 | 9.6 | 0.667 | 0.500 | 0.639 | 2.4 | 3.1 | 5.5 | 0.7 | 2.0 | 0.6 | 0.8 | 1.5 |
| 2025 | Edmonton Stingers | 23 | 28.8 | 13.7 | 0.656 | 0.300 | 0.633 | 2.7 | 5.4 | 8.1 | 1.2 | 2.3 | 0.7 | 0.4 | 1.3 |
| Totals | 41 | 26.3 | 12.7 | 0.676 | 0.308 | 0.682 | 2.8 | 4.5 | 7.3 | 1.0 | 2.2 | 0.7 | 0.7 | 1.5 |
COLLEGIATE STATISTICS
Totals
| Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Southern Methodist | 35 | 411 | 139 | 53-83 | 4-18 | 21-32 | 35 | 51 | 86 | 16 | 37 | 11 | 4 | 17 |
| 2023-24 | Southern Methodist | 33 | 631 | 229 | 96-145 | 2-8 | 31-62 | 67 | 70 | 137 | 25 | 66 | 28 | 14 | 14 |
| 2022-23 | Southern Methodist | 32 | 458 | 108 | 44-65 | 2-5 | 14-27 | 30 | 60 | 90 | 9 | 43 | 22 | 7 | 9 |
| 2021-22 | Alabama | 11 | 59 | 11 | 5-11 | 0-0 | 1-3 | 6 | 3 | 9 | 4 | 10 | 1 | 1 | 4 |
| 2020-21 | Alabama | 17 | 75 | 21 | 10-15 | 0-0 | 1-4 | 3 | 10 | 13 | 2 | 9 | 1 | 1 | 3 |
| Totals | 128 | 1634 | 508 | 208-319 | 8-31 | 68-128 | 141 | 194 | 335 | 56 | 165 | 63 | 27 | 47 |
| Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Southern Methodist | 35 | 11.7 | 4.0 | 0.639 | 0.222 | 0.656 | 1.0 | 1.5 | 2.5 | 0.5 | 1.1 | 0.3 | 0.1 | 0.5 |
| 2023-24 | Southern Methodist | 33 | 19.1 | 6.9 | 0.662 | 0.250 | 0.500 | 2.0 | 2.1 | 4.2 | 0.8 | 2.0 | 0.8 | 0.4 | 0.4 |
| 2022-23 | Southern Methodist | 32 | 14.3 | 3.4 | 0.677 | 0.400 | 0.519 | 0.9 | 1.9 | 2.8 | 0.3 | 1.3 | 0.7 | 0.2 | 0.3 |
| 2021-22 | Alabama | 11 | 5.4 | 1.0 | 0.455 | 0.000 | 0.333 | 0.5 | 0.3 | 0.8 | 0.4 | 0.9 | 0.1 | 0.1 | 0.4 |
| 2020-21 | Alabama | 17 | 4.4 | 1.2 | 0.667 | 0.000 | 0.250 | 0.2 | 0.6 | 0.8 | 0.1 | 0.5 | 0.1 | 0.1 | 0.2 |
| Totals | 128 | 12.8 | 4.0 | 0.652 | 0.258 | 0.531 | 1.1 | 1.5 | 2.6 | 0.4 | 1.3 | 0.5 | 0.2 | 0.4 |




