BIO
PROFESSIONAL CAREER
Averaging 17.8 points, 5.2 rebounds, 3.8 assists, 1.3 steals, and 29.1 minutes in 132 games playing professionally in France, the NBA Summer League, Lebanon, Taiwan, Greece, Venezuela, and the NBA G League.
2025-26:
Averaged 19.5 points, 4.0 rebounds, 4.5 assists, 1.3 steals, and 30.9 minutes in 29 games with Nancy in France … Was a two-time League Player of the Week and selected to Betclic Elite All-Star Game … Scored in double-figures in all but two games … Logged 33 points with 10 made free throws, six rebounds, five assists, and three steals March 7 vs. Chalon/Saone … Recorded 29 points and six assists February 14 vs. ASVEL … Put up a season-high 40 points going 12-for-21 from the field as well as 10 made free throws and three steals January 16 vs. Boulazac … Had a strong all-around performance with 20 points, 12 rebounds, seven assists, and three steals December 13 vs. Paris … Posted 17 points, seven rebounds, and 11 assists November 15 vs. Saint Quentin … Registered a 25-point, 11-free throw, three-rebound, six-assist outing October 18 vs. Limoges.
2025:
Averaged 1.0 points, 1.5 assists, and 7.5 minutes in two games with the Philadelphia 76ers at NBA Summer League … Averaged 16.0 points, 6.0 rebounds, 3.7 assists, 1.0 blocks, 2.3 steals, and 36.0 minutes in three games for Homentmen in Lebanon … Did it all with 25 points, six rebounds, six assists, and four steals May 24 vs. Hoops Club.
2024-25:
Averaged 29.1 points, 8.2 rebounds, 6.0 assists, 2.2 steals, and 37.9 minutes in 21 games with Hsinchu in Taiwan … Led the league in scoring and led his team in scoring by over 11.0 points per game … All-Taiwanese Honourable Mention … Dropped 35+ points five times and had 7 double-doubles, as well as a triple double with 39 points, 10 rebounds, 10 assists as well as two blocks and four steals May 10 vs. Kaohsiung … Made 17 free throws in a 35-point, eight-rebound, eight-assist, six-steal performance April 25 vs. New Taipei … Tied a career-high 44 points with 16 made free throws along with eight rebounds, six assists, and three steals March 16 vs. Kaohsiung … Did it all with 44 points, nine rebounds, eight assists, two blocks, and two steals January 19 vs. North Taipei … Logged 41 points, five rebounds, and five assists January 18 vs. Taipei … Averaged 14.1 points, 4.7 rebounds, 3.1 assists, 1.7 steals, and 27.5 minutes in 19 games with Aris Midea in Greece … Helped bring his team to a Greek Supercup Semifinals … Scored 20+ points on five occasions … Put up 21 points, seven rebounds, one block, and two steals December 28 vs. AEK Betsson … Had an impressive all-around performance with a season-high 23 points, eight rebounds, four assists, two blocks, and one steal December 7 vs. Lavrio … Recorded 22 points, five rebounds, four assists, and four steals November 28 vs. Cluj Napoca … Grabbed 10 rebounds to go with four points, four assists, one block, and two steals October 16 vs. Hapoel Bank Yahav Jerusalem.
2024:
Averaged 14.6 points, 3.7 rebounds, 2.1 assists, 1.1 steals, and 24.1 minutes in 14 games with Marinos in Venezuela … Collected 20 points, eight rebounds, and three assists May 31 vs. Diablos … Scored a season-high 25 points on 10-for-16 shooting May 25 vs. Heroes … Had a 22-point, four-rebound, two-assist, two-block, and two-steal May 19 vs. Centauros … Registered 22 points and four rebounds May 12 vs. Panteras.
2023-24:
Signed an Exhibit 10 contract with the New Orleans Pelicans on September 29 before being waived and joining their G League affiliate on October 16 … Averaged 15.0 points, 5.5 rebounds, 3.5 assists, and 26.2 minutes in 41 games with Birmingham in the NBA G League … Tied for third most points scored on his team (616) and dished out the third most total assists (143) … Scored 20+ points in 11 outings and had six double-doubles and two triple-doubles … Closed the season with 27 points (9-for-17 shooting), four rebounds, and three assists March 30 vs. Cleveland … Scored a season-high 41 points with six made threes, along with seven rebounds and four assists March 21 vs. Osceola … Had a strong 28-point, 11-rebound, 10-assist triple-double February 25 vs. Memphis … Covered all bases with 13 points, 11 rebounds, and a career-high 12 assists February 8 vs. Westchester … Logged 31 points, 12 rebounds, six assists, one block, and one steal January 2 vs. Grand Rapids … Put up 27 points, 12 rebounds, and three assists November 12 vs. Mexico City.
2023:
Averaged 8.0 points, 2.2 rebounds, 1.2 assists, and 17.8 minutes in five games with the New Orleans Pelicans at NBA Summer League … Recorded 22 points on 8-for-11 shooting with four rebounds and two assists starting alongside NBA-talent Dyson Daniels, Jordan Hawkins, and EJ Liddell July 16 vs. Philadelphia … Did it all with 10 points on 4-for-4 shooting, three rebounds, two assists, one block, and one steal July 7 vs. Minnesota.
PROFESSIONAL STATISTICS
Totals
| Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Nancy (France) | 29 | 895 | 565 | 107-217 | 67-177 | 150-199 | 17 | 99 | 116 | 130 | 60 | 8 | 37 | 112 |
| 2025 | Philadelphia 76ers (NBA Summer League) | 2 | 15 | 2 | 0-0 | 0-1 | 2-2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 |
| 2025 | Homentmen (Lebanon) | 3 | 108 | 48 | 11-21 | 5-19 | 11-13 | 3 | 15 | 18 | 11 | 5 | 3 | 7 | 14 |
| 2024-25 | Hsinchu (Taiwan) | 21 | 795 | 611 | 142-282 | 40-121 | 207-276 | 37 | 135 | 172 | 125 | 42 | 16 | 47 | 103 |
| 2024-25 | Aris Midea (Greece) | 19 | 523 | 268 | 76-155 | 22-78 | 50-71 | 21 | 69 | 89 | 58 | 66 | 5 | 32 | 64 |
| 2024 | Marinos (Venezuela) | 14 | 338 | 204 | 51-107 | 24-60 | 30-44 | 15 | 37 | 52 | 29 | 39 | 4 | 16 | 42 |
| 2023-24 | Birmingham (NBA G League) | 41 | 1073 | 616 | 161-336 | 64-212 | 57-73 | 61 | 166 | 227 | 143 | 98 | 13 | 34 | 91 |
| 2023 | New Orleans Pelicans (NBA Summer League) | 5 | 89 | 40 | 5-7 | 10-20 | 0-0 | 2 | 9 | 11 | 6 | 7 | 1 | 1 | 3 |
| Totals | 132 | 3797 | 2336 | 552-1121 | 228-678 | 503-672 | 156 | 527 | 682 | 500 | 313 | 50 | 173 | 426 |
Averages
| Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Nancy (France) | 29 | 30.9 | 19.5 | 0.493 | 0.379 | 0.754 | 0.6 | 3.4 | 4.0 | 4.5 | 2.1 | 0.3 | 1.3 | 3.9 |
| 2025 | Philadelphia 76ers (NBA Summer League) | 2 | 7.5 | 1.0 | 0.000 | 0.000 | 1.000 | 0.0 | 0.5 | 0.5 | 1.5 | 0.5 | 0.0 | 0.0 | 0.5 |
| 2025 | Homentmen (Lebanon) | 3 | 36.0 | 16.0 | 0.524 | 0.263 | 0.846 | 1.0 | 5.0 | 6.0 | 3.7 | 1.7 | 1.0 | 2.3 | 4.7 |
| 2024-25 | Hsinchu (Taiwan) | 21 | 37.9 | 29.1 | 0.504 | 0.331 | 0.750 | 1.8 | 6.4 | 8.2 | 6.0 | 2.0 | 0.8 | 2.2 | 4.9 |
| 2024-25 | Aris Midea (Greece) | 19 | 27.5 | 14.1 | 0.490 | 0.282 | 0.704 | 1.1 | 3.6 | 4.7 | 3.1 | 3.5 | 0.3 | 1.7 | 3.4 |
| 2024 | Marinos (Venezuela) | 14 | 24.1 | 14.6 | 0.477 | 0.400 | 0.682 | 1.1 | 2.6 | 3.7 | 2.1 | 2.8 | 0.3 | 1.1 | 3.0 |
| 2023-24 | Birmingham (NBA G League) | 41 | 26.2 | 15.0 | 0.479 | 0.302 | 0.781 | 1.5 | 4.0 | 5.5 | 3.5 | 2.4 | 0.3 | 0.8 | 2.2 |
| 2023 | New Orleans Pelicans (NBA Summer League) | 5 | 17.8 | 8.0 | 0.714 | 0.500 | 0.000 | 0.4 | 1.8 | 2.2 | 1.2 | 1.4 | 0.2 | 0.2 | 0.6 |
| Totals | 132 | 28.8 | 17.7 | 0.492 | 0.336 | 0.749 | 1.2 | 4.0 | 5.2 | 3.8 | 2.4 | 0.4 | 1.3 | 3.2 |
COLLEGIATE STATISTICS
Totals
| Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Cincinnati | 36 | 1152 | 606 | 117-246 | 96-230 | 84-112 | 46 | 163 | 209 | 94 | 81 | 17 | 36 | 78 |
| 2021-22 | Memphis | 30 | 770 | 303 | 64-149 | 38-112 | 61-77 | 20 | 94 | 114 | 84 | 52 | 8 | 30 | 59 |
| 2020-21 | Memphis | 28 | 767 | 368 | 62-138 | 65-168 | 49-61 | 25 | 89 | 114 | 50 | 57 | 5 | 31 | 63 |
| 2019-20 | Virginia Tech | 32 | 967 | 495 | 103-247 | 68-215 | 85-109 | 25 | 161 | 186 | 77 | 63 | 10 | 24 | 87 |
| Totals | 126 | 3656 | 1772 | 346-780 | 267-725 | 279-359 | 116 | 507 | 623 | 305 | 253 | 40 | 121 | 287 |
| Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Cincinnati | 36 | 1152 | 606 | 117-246 | 96-230 | 84-112 | 46 | 163 | 209 | 94 | 81 | 17 | 36 | 78 |
| 2021-22 | Memphis | 30 | 770 | 303 | 64-149 | 38-112 | 61-77 | 20 | 94 | 114 | 84 | 52 | 8 | 30 | 59 |
| 2020-21 | Memphis | 28 | 767 | 368 | 62-138 | 65-168 | 49-61 | 25 | 89 | 114 | 50 | 57 | 5 | 31 | 63 |
| 2019-20 | Virginia Tech | 32 | 967 | 495 | 103-247 | 68-215 | 85-109 | 25 | 161 | 186 | 77 | 63 | 10 | 24 | 87 |
| Totals | 126 | 3656 | 1772 | 346-780 | 267-725 | 279-359 | 116 | 507 | 623 | 305 | 253 | 40 | 121 | 287 |




