BIO
PROFESSIONAL CAREER
Averaging 15.1 points, 7.8 rebounds, 1.4 assists, and 30.4 minutes in 157 games playing professionally in Kosovo, Bulgaria, Germany, England, and the Basketball Tournament.
2025-26:
Averaged 12.5 points, 6.5 rebounds, 1.3 assists, 1.7 blocks, and 24.3 minutes in 15 games with Balkan in Bulgaria … Scored in double-figures in nine games … Poured in 19 points and six rebounds on 7-11 shooting April 20 vs. Beroe …Recorded 19 points with eight rebounds May 11 vs. Cherno More …Filled the stat sheet with nine points, six rebounds, three assists, five blocks, and one steal March 30 vs. Levski … Registered 17 points, four made threes, five rebounds, two assists, two steals, and two blocks March 18 vs. Spartak Pleven … Averaged 13.8 points, 7.8 rebounds, 1.3 assists, and 30.8 minutes in 24 games with Peja in Kosovo … Awarded the Kosovan League Player of the Week Award December 24 … Scored 20+ points in four games and recorded five double-doubles … Put up 19 points, six rebounds, and two steals February 10 vs. Apolonia … Scored a career-high 35 points on 12-for-13 shooting (3-for-3 from behind the arc) to go with 11 rebounds and three assists December 21 vs. Bashkimi … Tied a career-high 17 rebounds in a double-double effort, paired with 15 points on 7-for-9 shooting December 7 vs. Ylli … Had a 14-point, 13-rebound, one-block, two-steal outing November 15 vs. Bashkimi … Logged 22 points and eight rebounds October 25 vs. Bora.
2024-25:
Averaged 12.1 points, 5.7 rebounds, 1.2 assists, and 26.8 minutes in 33 games with Artland in Germany … Dropped 10+ points in 20 games including four double-doubles … Recorded 19 points on 6-for-8 shooting, five rebounds, two assists, and four blocks April 6 vs. Koblenz … Scored 31 points with five made threes, and filled the rest of the stat sheet with seven rebounds, two assists, two blocks, and three steals January 26 vs. Dresden … Put up 17 points and 10 rebounds January 11 vs. Bochum … Logged 25 points, eight rebounds, one block, and one steal October 19 vs. Karlsruhe PS … Had a double-double with 22 points and 10 rebounds October 6 vs. Dresden.
2023-24:
Averaged 14.0 points, 7.5 rebounds, 1.0 assists, and 26.7 minutes in 53 games with Newcastle in England … Selected to British BBL All-Star Game en route to a British BBL Semi-Finals appearance … Awarded British BBL Player of the Week and was given an All-British BBL Honourable Mention … Grabbed 10+ rebounds on 15 occasions … Scored 26 points while going 4-for-4 from deep to go with eight rebounds and two steals March 31 vs. Leicester … Put up 27 points, 10 rebounds, and four steals March 31 vs. Bakken … Had a 25-point, 11-rebound, three-assist, two-steal, two-block outing February 13 vs. Zastal … Scored 28 points and grabbed 11 rebounds January 19 vs. Leicester … Registered a season-high 31 points going 10-for-12 from two-point range while picking up eight rebounds December 28 vs. Plymouth … Had a monster 17-point, 16-rebound (nine offensive rebounds) double-double to go with three blocks December 17 vs. Cheshire … Put up 14 points and 15 rebounds December 8 vs. Bristol … Logged 20 points, 13 rebounds, and two steals October 31 vs. Brno.
2023: Recorded 16 points and five rebounds in 26 minutes through one game with HBC United in The Basketball Tournament.
2022-23:
Averaged 18.0 points, 9.1 rebounds, 2.1 assists, 1.0 blocks, and 34.5 minutes in 39 games with Manchester in England … Collected many individual awards including British BBL Player of the Week four times, British BBL All-Imports Team, All-British BBL Center of the Year, and All-British BBL First Team … Scored in double-figures in all but two games including 14 with over 20 points … Collected 21 points, 15 rebounds, and three blocks April 9 vs. London … Recorded first and only triple-double of his career with 19 points, 17 rebounds (career-high), and 10 assists (career-high), along with two blocks and three steals March 31 vs. Plymouth … Scored a season-high 32 points with a career-high seven made threes (7-for-10), to go with 10 rebounds and five assists March 15 vs. Bristol … Logged 29 points, five made threes, five rebounds, two assists, two blocks, and two steals February 4 vs. Surrey … Recorded 24 points and 15 rebounds December 30 vs. Cheshire … Put up 31 points while shooting 6-for-6 from three-point range and grabbing 10 rebounds October 7 vs. Cheshire.
PROFESSIONAL STATISTICS
Totals
| Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Peja (Kosovo) | 24 | 738 | 331 | 98-175 | 24-61 | 63-93 | 60 | 126 | 186 | 31 | 61 | 21 | 20 | 47 |
| 2025-26 | Balkan (Bulgaria) | 15 | 364 | 187 | 57-93 | 13-31 | 34-54 | 23 | 74 | 97 | 20 | 47 | 26 | 6 | 18 |
| 2024-25 | Artland (Germany) | 33 | 884 | 399 | 115-228 | 37-104 | 58-89 | 69 | 118 | 187 | 40 | 77 | 22 | 27 | 46 |
| 2023-24 | Newcastle (England) | 53 | 1413 | 742 | 219-408 | 60-166 | 124-161 | 147 | 253 | 400 | 51 | 121 | 34 | 39 | 72 |
| 2023 | HBC United (The Basketball Tournament) | 1 | 26 | 16 | 5-7 | 1-3 | 3-3 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 1 |
| 2022-23 | Manchester (England) | 39 | 1345 | 703 | 214-392 | 52-168 | 119-179 | 112 | 241 | 353 | 82 | 86 | 38 | 34 | 86 |
| Totals | 157 | 4581 | 2285 | 677-1252 | 182-519 | 385-554 | 398 | 773 | 1171 | 215 | 367 | 128 | 124 | 257 |
Averages
| Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Peja (Kosovo) | 24 | 30.8 | 13.8 | 0.560 | 0.393 | 0.677 | 2.5 | 5.3 | 7.8 | 1.3 | 2.5 | 0.9 | 0.8 | 2.0 |
| 2025-26 | Balkan (Bulgaria) | 15 | 52.0 | 26.7 | 0.619 | 0.471 | 0.621 | 1.1 | 4.6 | 5.7 | 1.6 | 3.0 | 1.9 | 0.6 | 0.7 |
| 2024-25 | Artland (Germany) | 33 | 26.8 | 12.1 | 0.504 | 0.356 | 0.652 | 2.1 | 3.6 | 5.7 | 1.2 | 2.3 | 0.7 | 0.8 | 1.4 |
| 2023-24 | Newcastle (England) | 53 | 26.7 | 14.0 | 0.537 | 0.361 | 0.770 | 2.8 | 4.8 | 7.5 | 1.0 | 2.3 | 0.6 | 0.7 | 1.4 |
| 2023 | HBC United (The Basketball Tournament) | 1 | 26.0 | 16.0 | 0.714 | 0.333 | 1.000 | 2.0 | 3.0 | 5.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 |
| 2022-23 | Manchester (England) | 39 | 34.5 | 18.0 | 0.546 | 0.310 | 0.665 | 2.9 | 6.2 | 9.1 | 2.1 | 2.2 | 1.0 | 0.9 | 2.2 |
| Totals | 157 | 29.2 | 14.6 | 0.541 | 0.351 | 0.695 | 2.5 | 4.9 | 7.5 | 1.4 | 2.3 | 0.8 | 0.8 | 1.6 |
COLLEGIATE STATISTICS
Totals
| Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Benedict | 30 | 855 | 429 | 133-265 | 24-69 | 91-125 | 83 | 149 | 232 | 44 | 64 | 47 | 27 | 69 |
| 2020-21 | Benedict | 10 | 263 | 150 | 55-104 | 0-6 | 40-59 | 42 | 53 | 95 | 18 | 17 | 15 | 7 | 14 |
| 2019-20 | Benedict | 21 | 580 | 298 | 111-185 | 7-29 | 55-79 | 62 | 132 | 194 | 24 | 59 | 25 | 18 | 48 |
| 2017-18 | Spartanburg Methodist College (JUCO) | 26 | 325 | 140 | 55-78 | 0-3 | 30-41 | 43 | 52 | 95 | 6 | 42 | 25 | 8 | 20 |
| 2016-17 | Spartanburg Methodist College (JUCO) | 25 | 338 | 104 | 45-71 | 0-0 | 14-29 | 35 | 49 | 84 | 13 | 36 | 15 | 9 | 9 |
| Totals | 112 | 2361 | 1121 | 399-703 | 31-107 | 230-333 | 265 | 435 | 700 | 105 | 218 | 127 | 69 | 160 |
| Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Benedict | 30 | 28.5 | 14.3 | 0.502 | 0.348 | 0.728 | 2.8 | 5.0 | 7.7 | 1.5 | 2.1 | 1.6 | 0.9 | 2.3 |
| 2020-21 | Benedict | 10 | 26.3 | 15.0 | 0.529 | 0.000 | 0.678 | 4.2 | 5.3 | 9.5 | 1.8 | 1.7 | 1.5 | 0.7 | 1.4 |
| 2019-20 | Benedict | 21 | 27.6 | 14.2 | 0.600 | 0.241 | 0.696 | 3.0 | 6.3 | 9.2 | 1.1 | 2.8 | 1.2 | 0.9 | 2.3 |
| 2017-18 | Spartanburg Methodist College (JUCO) | 26 | 12.5 | 5.4 | 0.705 | 0.000 | 0.732 | 1.7 | 2.0 | 3.7 | 0.2 | 1.6 | 1.0 | 0.3 | 0.8 |
| 2016-17 | Spartanburg Methodist College (JUCO) | 25 | 13.5 | 4.2 | 0.634 | 0.000 | 0.483 | 1.4 | 2.0 | 3.4 | 0.5 | 1.4 | 0.6 | 0.4 | 0.4 |
| Totals | 112 | 21.1 | 10.0 | 0.568 | 0.290 | 0.691 | 2.4 | 3.9 | 6.3 | 0.9 | 1.9 | 1.1 | 0.6 | 1.4 |




