BIO
PROFESSIONAL CAREER
Averaging 6.1 points, 2.8 rebounds, and 19.2 minutes in 127 games playing professionally in the NBA G League and Greece.
2025-26:
Averaged 5.4 points, 2.7 rebounds, and 18.2 minutes in 42 games with College Park in the NBA G League … Scored in double-figures on eight occasions including three games over 20 points … Dropped a season-high 21 points on 8-for-10 shooting to go with four rebounds February 20 vs. Motor City … Posted second career double-double with 19 points and 11 rebounds February 7 vs. Rip City … Had a 20-point, seven-rebound performance January 5 vs. Wisconsin … Registered 20 points on 7-for-10 shooting December 30 vs. Birmingham.
2024-25:
Averaged 3.2 points, 1.8 rebounds, and 9.4 minutes in 20 games with Sioux Falls in the NBA G League … Helped his team get to the NBA G League Showcase Cup Finals … Logged 10 points on 4-for-4 shooting from the field February 4 vs. Santa Cruz … Did it all in a season-high 16-point performance with seven rebounds, three assists, two blocks, and two steals January 10 vs. Westchester … Played one game to start the season with the Indiana Mad Ants and recorded two points and two rebounds November 9 vs. Cleveland.
2023-24:
Averaged 8.8 points, 4.5 rebounds, and 25.2 minutes in 24 games with Kolossos in Greece … Recorded his first career double-double with 15 points and 12 rebounds along with two blocks March 10 vs. PAOK … Put up a season-high 21 points with four made threes, six rebounds, one block and one steal March 3 vs. Panathinaikos … Had an 18-point, seven-rebound, one-block performance December 9 vs. Promitheas … Started the season with 19 points and five rebounds October 7 vs. Peristeri.
2022-23:
Averaged 6.8 points, 1.7 rebounds, and 21.8 minutes in 40 games with PAOK in Greece … Scored a career-high 23 points while going 5-for-8 from three with five rebounds and two steals March 26 vs. Olympiacos … Neared a double-double with 12 points (4-for-5 shooting), nine rebounds, and two steals March 13 vs. Panathinaikos … Recorded 15 points shooting 5-for-8 from beyond the arc, seven rebounds, two blocks, and one steal February 5 vs. Ionikos.
UNIVERSITY / COLLEGE CAREER
Averaged 6.9 points, 1.9 rebounds, and 21.0 minutes in 133 games with the University of Connecticut..
2021-22:
Averaged 7.6 points, 1.6 rebounds and 20.2 minutes in 33 games as a senior with the Huskies … Got to the Big East Tournament Semi-Finals for a second straight year … Dropped 16 points on 4-for-4 shooting February 19 vs. Xavier … Posted a collegiate career-high 24 points, going 6-for-9 from deep, along with five rebounds, two assists, and one block November 24 vs. Auburn … Logged 17 points, three rebounds, and one steal November 17 vs. LIU Brooklyn.
2020-21:
Averaged 7.5 points, 2.0 rebounds, and 20.6 minutes in 22 games with the Huskies … Scored in double-figures in six games … Awarded All-Big East Sixth Man of the Year and helped his team reach the Big East Semi-Finals … Registered 19 points and five made threes January 9 vs. Butler … Recorded a season-high 23 points on 8-for-12 shooting with four rebounds in only 23 minutes January 5 vs. Marquette … Began the season with a 14-point, seven-rebound, one-assist, one-block, one-steal performance November 25 vs. CCSU.
2019-20:
Averaged 9.5 points, 3.3 rebounds, and 24.4 minutes in 14 games at the University of Connecticut … Logged 10+ points on eight occasions including closing his campaign with a season-high 19 points and collegiate career-high 11 rebounds January 8 vs. Tulane … Put up 14 points on 4-for-6 shooting and two assists December 4 vs Iona … Had a 15-point, five-rebound, two-steal performance November 17 vs. Florida … Did it all with 10 points, four rebounds, three assists, one block, and one steal November 8 vs. Sacred Heart.
2018-19:
Averaged 8.4 points, 2.3 rebounds, and 27.5 minutes in 33 games as a sophomore … Had a block and a steal in a 19-point performance while shooting 7-for-10 from the floor March 10 vs. East Carolina … Recorded 19 points and five made threes February 21 vs. Southern Methodist … Had a season-high 20 points with six rebounds February 10 vs. Memphis … Scored 16 points with two rebounds, one assist, one block, and two steals December 5 vs. Lafayette.
2017-18:
Averaged 2.8 points, 1.2 rebounds, and 13.6 minutes in 31 games in first season at UConn … Logged 11 points going 3-for-3 from beyond the arc February 19 vs. East Carolina … Posted nine points and four rebounds February 16 vs. Tulsa … In his first collegiate game, made an impact with nine points, four rebounds, and one steal November 11 vs. Colgate.
PERSONAL
His dad Tommy Polley was an All-American linebacker with the Florida State Seminoles and spent six seasons in the NFL with the Rams, Saints, and Ravens, playing in Super Bowl XXXVI in 2002 with the Rams … Awarded High School All-Broward County First Team in 2016 and 2017 … He was an honour roll student in high school at Sagemont.
PROFESSIONAL STATISTICS
Totals
| Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | College Park (NBA G League) | 42 | 765 | 226 | 54-85 | 28-92 | 20-26 | 57 | 55 | 112 | 27 | 65 | 16 | 15 | 16 |
| 2024-25 | Sioux Falls (NBA G League) | 20 | 188 | 64 | 15-25 | 8-22 | 7-12 | 10 | 25 | 35 | 6 | 19 | 4 | 9 | 6 |
| 2024-25 | Indiana (NBA G League) | 1 | 9 | 2 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
| 2023-24 | Kolossos (Greece) | 24 | 605 | 211 | 45-84 | 28-85 | 37-48 | 43 | 64 | 107 | 14 | 44 | 14 | 17 | 17 |
| 2022-23 | PAOK (Greece) | 40 | 873 | 270 | 51-99 | 46-128 | 30-42 | 38 | 67 | 105 | 11 | 53 | 9 | 20 | 23 |
| Totals | 127 | 2440 | 773 | 166-296 | 110-328 | 94-128 | 148 | 213 | 361 | 58 | 182 | 43 | 61 | 63 |
Averages
| Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | College Park (NBA G League) | 42 | 18.2 | 5.4 | 0.635 | 0.304 | 0.769 | 1.4 | 1.3 | 2.7 | 0.6 | 1.5 | 0.4 | 0.4 | 0.4 |
| 2024-25 | Sioux Falls (NBA G League) | 20 | 9.4 | 3.2 | 0.600 | 0.364 | 0.583 | 0.5 | 1.3 | 1.8 | 0.3 | 1.0 | 0.2 | 0.5 | 0.3 |
| 2024-25 | Indiana (NBA G League) | 1 | 9.0 | 2.0 | 0.333 | 0.000 | 0.000 | 0.0 | 2.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 |
| 2023-24 | Kolossos (Greece) | 24 | 25.2 | 8.8 | 0.536 | 0.329 | 0.771 | 1.8 | 2.7 | 4.5 | 0.6 | 1.8 | 0.6 | 0.7 | 0.7 |
| 2022-23 | PAOK (Greece) | 40 | 21.8 | 6.8 | 0.515 | 0.359 | 0.714 | 1.0 | 1.7 | 2.6 | 0.3 | 1.3 | 0.2 | 0.5 | 0.6 |
| Totals | 127 | 19.2 | 6.1 | 0.561 | 0.335 | 0.734 | 1.2 | 1.7 | 2.8 | 0.5 | 1.4 | 0.3 | 0.5 | 0.5 |
COLLEGIATE STATISTICS
Totals
| Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | UConn | 33 | 668 | 250 | 24-56 | 50-143 | 52-58 | 30 | 24 | 54 | 13 | 48 | 9 | 14 | 12 |
| 2020-21 | UConn | 22 | 454 | 165 | 16-42 | 38-107 | 19-21 | 16 | 27 | 43 | 8 | 28 | 7 | 4 | 6 |
| 2019-20 | UConn | 14 | 342 | 133 | 14-33 | 28-66 | 21-27 | 19 | 27 | 46 | 9 | 25 | 7 | 5 | 5 |
| 2018-19 | UConn | 33 | 907 | 278 | 43-87 | 52-137 | 36-56 | 32 | 43 | 75 | 21 | 71 | 19 | 13 | 24 |
| 2017-18 | UConn | 31 | 422 | 87 | 9-39 | 15-35 | 24-32 | 8 | 28 | 36 | 5 | 32 | 5 | 3 | 18 |
| Totals | 133 | 2793 | 913 | 106-257 | 183-488 | 152-194 | 105 | 149 | 254 | 56 | 204 | 47 | 39 | 65 |
| Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | UConn | 33 | 20.2 | 7.6 | 0.429 | 0.350 | 0.897 | 0.9 | 0.7 | 1.6 | 0.4 | 1.5 | 0.3 | 0.4 | 0.4 |
| 2020-21 | UConn | 22 | 20.6 | 7.5 | 0.381 | 0.355 | 0.905 | 0.7 | 1.2 | 2.0 | 0.4 | 1.3 | 0.3 | 0.2 | 0.3 |
| 2019-20 | UConn | 14 | 24.4 | 9.5 | 0.424 | 0.424 | 0.778 | 1.4 | 1.9 | 3.3 | 0.6 | 1.8 | 0.5 | 0.4 | 0.4 |
| 2018-19 | UConn | 33 | 27.5 | 8.4 | 0.494 | 0.380 | 0.643 | 1.0 | 1.3 | 2.3 | 0.6 | 2.2 | 0.6 | 0.4 | 0.7 |
| 2017-18 | UConn | 31 | 13.6 | 2.8 | 0.231 | 0.429 | 0.750 | 0.3 | 0.9 | 1.2 | 0.2 | 1.0 | 0.2 | 0.1 | 0.6 |
| Totals | 133 | 21.0 | 6.9 | 0.412 | 0.375 | 0.784 | 0.8 | 1.1 | 1.9 | 0.4 | 1.5 | 0.4 | 0.3 | 0.5 |




