BIO
PROFESSIONAL CAREER
Averaging 0.0 points, 1.0 rebounds, 1.0 blocks, and 2.0 minutes in 1 game with the Brampton Honey Badgers.
2026 CEBL Season:
Averaging 0.0 points, 1.0 rebounds, 1.0 blocks, and 2.0 minutes in 1 game with the Honey Badgers … Made his professional debut June 5 vs. Niagara.
UNIVERSITY / COLLEGE CAREER
Averaged 9.9 points, 5.1 rebounds, 1.7 assists, and 20.4 minutes in 80 games with the University of Guelph.
2025-26:
Averaged 15.4 points, 6.9 rebounds, 2.3 assists, 1.1 steals, and 28.0 minutes in 24 games with the Gryphons … Scored in double-figures in all but four games … Led Guelph to a victory in Round 1 of the OUA Wilson Cup Playoffs over Windsor with 28 points, seven rebounds, and two steals on February 18… Put up 21 points, five rebounds, three assists, and made a perfect 6-of-6 free throws February 6 vs. TMU … Dropped a collegiate career-high 33 points to go with eight rebounds, four made three-pointers, three assists, and two blocks January 10 vs. Windsor… Did it all with 22 points, six rebounds, three assists, and three blocks on 10-of-17 shooting January 9 vs. Western.
2024-25:
Averaged 15.4 points, 7.3 rebounds, 2.2 assists, and 29.5 minutes in 23 games as a junior … Was named the Gryphons MVP of the Year… Scored 20+ points in six games … Posted three double-doubles, including a 14-point, 15-rebound outing February 14 vs. Algoma … Recorded 27 points, 11 rebounds, and two assists on 8-of-11 shooting January 11 vs. Waterloo … Tallied 28 points, nine rebounds, and two blocks November 15 vs. Lakehead.
2023-24:
Averaged 3.2 points, 2.8 rebounds, 1.6 assists, and 10.3 minutes in 19 games with Guelph … Posted his only career triple-double of 14 points, 10 rebounds, 10 assists, one steal, and one block January 31 vs. Western … Put up eight points with five rebounds (four offensive) in just nine minutes January 6 vs. Windsor.
2022-23:
Averaged 0.9 points, 1.4 rebounds, and 6.4 minutes in 14 games with the Gryphons in his freshman year … Tallied five points and five rebounds in a massive 44-point win January 19 vs. Waterloo … Scored his first collegiate points at the free throw line January 14 vs. Carleton.
COLLEGIATE STATISTICS
Totals
| Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Guelph | 24 | 672 | 369 | 122-231 | 23-73 | 56-71 | 46 | 119 | 165 | 54 | 55 | 17 | 26 | 61 |
| 2024-25 | Guelph | 23 | 678 | 354 | 100-198 | 18-60 | 100-142 | 69 | 99 | 168 | 51 | 54 | 11 | 13 | 64 |
| 2023-24 | Guelph | 19 | 195 | 60 | 19-28 | 1-12 | 19-30 | 21 | 32 | 53 | 30 | 27 | 3 | 5 | 12 |
| 2022-23 | Guelph | 14 | 89 | 12 | 1-4 | 1-3 | 7-10 | 8 | 12 | 20 | 1 | 9 | 0 | 0 | 6 |
| Totals | 80 | 1634 | 795 | 242-461 | 43-148 | 182-253 | 144 | 262 | 406 | 136 | 145 | 31 | 44 | 143 |
| Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Guelph | 24 | 28.0 | 15.4 | 0.528 | 0.315 | 0.789 | 1.4 | 3.6 | 5.0 | 1.6 | 1.7 | 0.5 | 0.8 | 1.8 |
| 2024-25 | Guelph | 23 | 29.5 | 15.4 | 0.505 | 0.300 | 0.704 | 2.1 | 3.0 | 5.1 | 1.5 | 1.6 | 0.3 | 0.4 | 1.9 |
| 2023-24 | Guelph | 19 | 10.3 | 3.2 | 0.679 | 0.083 | 0.633 | 0.6 | 0.9 | 1.5 | 0.9 | 0.8 | 0.1 | 0.1 | 0.3 |
| 2022-23 | Guelph | 14 | 6.4 | 0.9 | 0.250 | 0.333 | 0.700 | 0.3 | 0.5 | 0.8 | 0.0 | 0.3 | 0.0 | 0.0 | 0.2 |
| Totals | 80 | 20.4 | 9.9 | 0.525 | 0.291 | 0.719 | 1.8 | 3.3 | 5.1 | 1.7 | 1.8 | 0.4 | 0.6 | 1.8 |




