BIO
PROFESSIONAL CAREER
Averaging 10.2 points, 6.1 rebounds, 1.0 assists, 1.0 blocks, and 20.6 minutes in 106 games playing professionally in the NBA G League, NBA Summer League, Taiwan, The Basketball Tournament, and Switzerland.
2025-26:
Averaged 5.8 points, 3.7 rebounds, and 15.2 minutes in 13 games with the Wisconsin Herd in the NBA G League … Began his tenure with the Herd with three straight double-digit-point performances including 13 points and seven rebounds February 26 vs. Memphis, and 12 points and 10 rebounds February 24 vs. Windy City … Averaged 6.2 points, 4.3 rebounds, and 12.9 minutes in 23 games with the Grand Rapids Gold in the NBA G League … Registered 12 points, 11 rebounds, and a season-high four blocks January 15 vs. Noblesville … Shot 6-for-9 from the field in a 16-point, nine-rebound, three-assist, one-block performance January 10 vs. College Park … Dropped a season-high 19 points on 8-for-10 shooting with six rebounds December 28 vs. Noblesville.
2025:
Posted six points, one rebound, and one block in 11 minutes July 18 vs. Philadelphia in NBA Summer League.
2024-25:
Averaged 7.6 points, 5.3 rebounds, 1.1 assists, 1.7 blocks, and 15.0 minutes in 34 games with the Oklahoma City Blue in the NBA G League … Scored in double-figures in 10 games and collected three double-doubles in his first NBA G League stint … Had a monster 20-point, 15-rebound double-double along with two blocks February 22 vs. Santa Cruz … Logged 14 points (7-for-10 shooting), nine rebounds, and three assists in only 16 minutes February 13 vs. College Park … Dropped a season-high 22 points on 10-for-13 shooting to go with 11 rebounds and three assists January 30 vs. Cleveland … Secured 16 points, 12 rebounds, and three steals January 29 vs. Memphis.
2023-24:
Averaged 13.6 points, 10.7 rebounds, 1.7 blocks, 1.1 steals, and 28.1 minutes in seven games for the Taiwan Beer Leopards … Scored in double-figures in six of his seven outings, including 16 points, 14 rebounds, and three blocks December 16 vs. Tainan GH … Played 43 minutes and put together a 19-point, 16-rebound, two-block, three-steal outing December 2 vs. Taipei TM … Posted 17 points on 8-for-12 shooting with 12 rebounds, one block, and two steals November 26 vs. Tainan GH.
2023:
Averaged 5.0 points, 3.3 rebounds, and 13.0 minutes in three games for the New York Knicks at NBA Summer League … Put up 11 points and three rebounds in 25 minutes July 15 vs. Denver … Recorded 10 points, six rebounds, one assist, and 23 minutes July 20 vs. the Beale Street Boys in The Basketball Tournament.
2022-23:
Averaged 19.9 points, 9.4 rebounds, 1.4 assists, 2.0 blocks, 1.1 steals, and 37.8 minutes in 24 games with Lugano in Switzerland … He earned Swiss League Player of the Week on two occasions … Scored 13+ points in every game he played and put up nine double-doubles … Recorded an unbelievable 24 points, 22 rebounds (career-high), and six blocked shots (career-high) March 18 vs. Vevey Riviera … Went 9-for-9 from the field in a 27-point, 10-rebound, three-block outing March 5 vs. Geneve … Registered 21 points, 13 rebounds, four blocks, and three steals January 7 vs. Boncourt … Posted a career-high 31 points to go with eight rebounds and four steals December 17 vs. Neuchatel … Went for 30 points on 14-for-16 shooting, along with nine rebounds and two steals November 26 vs. Swiss Central … Did it all with 15 points, 15 rebounds, and five assists October 9 vs. Starwings.
UNIVERSITY / COLLEGE CAREER
Averaged 5.8 points, 4.0 rebounds, and 17.3 minutes in 116 games with Kent State University and Temple University.
2021-22:
Averaged 8.6 points, 6.5 rebounds, 1.2 blocks, and 25.7 minutes in his senior season with Kent State … Helped his team reach the MAC Tournament finale en route to the All-MAC Sixth Man of the Year award … Put up 19 points on 8-for-10 shooting with eight rebounds and two steals March 12 vs. Akron … Logged 15 points and nine rebounds March 10 vs. Miami (OH) … In only 17 minutes, recorded 14 points, 12 rebounds, and three blocks November 30 vs. Point Park … Collected 16 points and seven rebounds November 22 vs. James Madison.
2020-21:
Transferred to Kent State University … Averaged 8.9 points, 6.8 rebounds, 1.0 assists, and 25.5 minutes in 21 games for the Golden Flashes … Scored 14 points, grabbed 12 rebounds, and blocked three shots January 30 vs. Central Michigan … Dropped 16 points in 34 minutes January 19 vs. Buffalo … Put up a collegiate-best 22 points on 11-for-13 shooting to go with six rebounds and two steals December 13 vs. Northern Kentucky.
2019-20:
Averaged 3.3 points, 1.9 rebounds, and 10.5 minutes in 23 games with Temple University … Logged 10 points and seven rebounds November 22 vs. USC.
2018-19:
Averaged 4.1 points, 2.0 rebounds, and 12.8 minutes in 28 games with the Owls … Scored in double-figures on three occasions including 13 points in 16 minutes March 9 vs. Central Florida … Put up 13 points on 6-for-7 shooting along with three rebounds, two assists, one block, and one steal February 6 vs. Connecticut.
2017-18:
Averaged 2.5 minutes as a Freshman with Temple University.
PERSONAL
Two-time Southwestern 4A All-Conference at Independence High School … He was selected to participate in the 2017 Carolinas All-Star Classic and USA Basketball Junior National Team mini-camp in 2016 … Ranked the sixth best player out of North Carolina during his senior year of high school.
PROFESSIONAL STATISTICS
Totals
| Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Wisconsin Herd (NBA G League) | 13 | 198 | 76 | 34-78 | 1-8 | 4-8 | 10 | 38 | 48 | 12 | 32 | 4 | 7 | 12 |
| 2025-26 | Grand Rapids Gold (NBA G League) | 23 | 297 | 142 | 56-105 | 2-12 | 13-20 | 30 | 69 | 99 | 16 | 43 | 18 | 8 | 26 |
| 2025 | Brooklyn Nets (NBA Summer League) | 1 | 11 | 6 | 3-6 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 |
| 2024-25 | Oklahoma City Blue (NBA G League) | 34 | 509 | 260 | 113-183 | 2-12 | 16-31 | 54 | 125 | 179 | 36 | 56 | 24 | 11 | 31 |
| 2023-24 | Taiwan Beer Leopards (Taiwan) | 7 | 197 | 95 | 42-79 | 0-2 | 11-24 | 30 | 45 | 75 | 5 | 16 | 12 | 8 | 11 |
| 2023 | New York Knicks (NBA Summer League) | 3 | 39 | 15 | 6-14 | 1-4 | 0-0 | 5 | 5 | 10 | 0 | 2 | 0 | 0 | 0 |
| 2023 | Broad Street Birds (The Basketball Tournament) | 1 | 23 | 10 | 4-10 | 0-1 | 2-2 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 0 |
| 2022-23 | Lugano (Switzerland) | 24 | 906 | 478 | 186-332 | 10-33 | 76-140 | 59 | 166 | 225 | 33 | 55 | 47 | 26 | 45 |
| Totals | 106 | 2180 | 1082 | 444-807 | 16-72 | 122-225 | 190 | 453 | 643 | 103 | 206 | 106 | 60 | 127 |
Averages
| Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Wisconsin Herd (NBA G League) | 13 | 15.2 | 5.8 | 0.436 | 0.125 | 0.500 | 0.8 | 2.9 | 3.7 | 0.9 | 2.5 | 0.3 | 0.5 | 0.9 |
| 2025-26 | Grand Rapids Gold (NBA G League) | 23 | 12.9 | 6.2 | 0.533 | 0.167 | 0.650 | 1.3 | 3.0 | 4.3 | 0.7 | 1.9 | 0.8 | 0.3 | 1.1 |
| 2025 | Brooklyn Nets (NBA Summer League) | 1 | 11.0 | 6.0 | 0.500 | 0.000 | 0.000 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 2.0 |
| 2024-25 | Oklahoma City Blue (NBA G League) | 34 | 15.0 | 7.6 | 0.617 | 0.167 | 0.516 | 1.6 | 3.7 | 5.3 | 1.1 | 1.6 | 0.7 | 0.3 | 0.9 |
| 2023-24 | Taiwan Beer Leopards (Taiwan) | 7 | 28.1 | 13.6 | 0.532 | 0.000 | 0.458 | 4.3 | 6.4 | 10.7 | 0.7 | 2.3 | 1.7 | 1.1 | 1.6 |
| 2023 | New York Knicks (NBA Summer League) | 3 | 13.0 | 5.0 | 0.429 | 0.250 | 0.000 | 1.7 | 1.7 | 3.3 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 |
| 2023 | Broad Street Birds (The Basketball Tournament) | 1 | 23.0 | 10.0 | 0.400 | 0.000 | 1.000 | 2.0 | 4.0 | 6.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 2022-23 | Lugano (Switzerland) | 24 | 37.8 | 19.9 | 0.560 | 0.303 | 0.543 | 2.5 | 6.9 | 9.4 | 1.4 | 2.3 | 2.0 | 1.1 | 1.9 |
| Totals | 106 | 20.6 | 10.2 | 0.550 | 0.222 | 0.543 | 1.8 | 4.3 | 6.1 | 1.0 | 1.9 | 1.0 | 0.6 | 1.2 |
COLLEGIATE STATISTICS
Totals
| Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Kent State | 33 | 849 | 284 | 120-215 | 2-9 | 38-61 | 74 | 140 | 214 | 20 | 93 | 41 | 24 | 36 |
| 2020-21 | Kent State | 21 | 536 | 187 | 81-147 | 1-12 | 22-36 | 58 | 85 | 143 | 21 | 48 | 18 | 11 | 25 |
| 2019-20 | Temple | 23 | 241 | 77 | 31-66 | 1-6 | 12-23 | 14 | 29 | 43 | 3 | 32 | 9 | 6 | 13 |
| 2018-19 | Temple | 28 | 357 | 116 | 49-86 | 1-3 | 15-29 | 27 | 30 | 57 | 9 | 56 | 7 | 11 | 14 |
| 2017-18 | Temple | 11 | 28 | 3 | 1-9 | 0-0 | 1-2 | 1 | 3 | 4 | 2 | 5 | 2 | 2 | 0 |
| Totals | 116 | 2011 | 667 | 282-523 | 5-30 | 88-151 | 174 | 287 | 461 | 55 | 234 | 77 | 54 | 88 |
| Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Kent State | 33 | 25.7 | 8.6 | 0.558 | 0.222 | 0.623 | 2.2 | 4.2 | 6.5 | 0.6 | 2.8 | 1.2 | 0.7 | 1.1 |
| 2020-21 | Kent State | 21 | 25.5 | 8.9 | 0.551 | 0.083 | 0.611 | 2.8 | 4.0 | 6.8 | 1.0 | 2.3 | 0.9 | 0.5 | 1.2 |
| 2019-20 | Temple | 23 | 10.5 | 3.3 | 0.470 | 0.167 | 0.522 | 0.6 | 1.3 | 1.9 | 0.1 | 1.4 | 0.4 | 0.3 | 0.6 |
| 2018-19 | Temple | 28 | 12.8 | 4.1 | 0.570 | 0.333 | 0.517 | 1.0 | 1.1 | 2.0 | 0.3 | 2.0 | 0.3 | 0.4 | 0.5 |
| 2017-18 | Temple | 11 | 2.5 | 0.3 | 0.111 | 0.000 | 0.500 | 0.1 | 0.3 | 0.4 | 0.2 | 0.5 | 0.2 | 0.2 | 0.0 |
| Totals | 116 | 17.3 | 5.8 | 0.539 | 0.167 | 0.583 | 1.5 | 2.5 | 4.0 | 0.5 | 2.0 | 0.7 | 0.5 | 0.8 |




