BIO
PROFESSIONAL CAREER
Averaging 12.3 points, 4.4 rebounds, 1.2 assists, and 24.0 minutes in 87 games playing professionally in the NBA, the NBA G League, NBA Summer League, and Australia.
2025-26:
Averaged 2.0 points, and 2.5 minutes in 2 games with the Chicago Bulls in the NBA … Scored four points in his Bulls debut, along with one rebound December 7 vs. Golden State … Averaged 12.1 points, 6.6 rebounds, 1.4 assists, and 27.9 minutes in 14 games with the Windy City Bulls in the NBA G League … Tallied 10 or more points in nine contests, including a 19-point outing with eight rebounds, five assists, two steals, and one block December 20 vs. Memphis … Registered 20 points, nine rebounds, and three assists on near-perfect 8-of-11 shooting December 11 vs. Grand Rapids … Broke out for a season-high 21 points, and 14 rebounds to go with four assists, one steal, and one block December 6 vs. Motor City.
2025:
Averaged 9.4 points, 4.4 rebounds, 2.6 assists, 1.4 steals, and 27.2 minutes with the Los Angeles Clippers in the NBA Summer League … Scored in double digits three times … Put up 12 points, five assists, and three rebounds July 17 vs. Denver … Dropped 15 points on 5-of-6 shooting to go with four rebounds July 13 vs. Milwaukee … Registered 13 points, six rebounds, one assist, and one steal in his Summer League debut July 11 vs. Houston.
2024-25:
Averaged 1.8 points, and 4.8 minutes in 6 games with the Los Angeles Clippers in the NBA … Recorded nine points, and four rebounds in his NBA debut December 4 vs. Minnesota … Averaged 17.7 points, 5.0 rebounds, 1.9 assists, and 30.7 minutes in 42 games with the San Diego Clippers in the NBA G League … Dropped 20+ points on 14 occasions, including a 27-point, nine-rebound, two-assist performance March 20 vs. Rio Grande Valley … Registered a career-high 34 points, along with six made three-pointers, three rebounds, and two assists January 31 vs. Valley … Logged 29 points, seven rebounds, and two assists January 29 vs. Santa Cruz … Recorded 32 points (11-of-17 shooting), three rebounds, and a block January 14 vs. Oklahoma City.
2023-24:
Averaged 5.2 points, 2.9 rebounds, and 13.1 minutes in 18 games for the Adelaide 36ers … Scored in double-figures in three outings, including 13 points, six rebounds, one assist, and one block December 28 vs. Perth … Put up 13 points and grabbed a season-high nine rebounds in 26 minutes November 17 vs. South East Melbourne … Exploded for 23 points on 8-of-10 shooting, including five three-pointers, three rebounds, and an assist in just his fifth professional game October 14 vs. Illawarra.
PERSONAL
His father, Travis, is a former professional basketball player overseas … Impressed scouts and teams with a 42-inch max vertical at the 2024 NBA Draft Combine.
PROFESSIONAL STATISTICS
Totals
| Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Chicago Bulls (NBA) | 2 | 5 | 4 | 2-2 | 0-1 | 19-31 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| 2025-26 | Windy City Bulls (NBA G League) | 14 | 391 | 169 | 42-80 | 18-41 | 94-127 | 22 | 70 | 92 | 20 | 30 | 12 | 13 | 22 |
| 2025 | Los Angeles Clippers (NBA Summer League) | 5 | 136 | 47 | 13-24 | 4-22 | 3-3 | 5 | 17 | 22 | 13 | 12 | 1 | 7 | 15 |
| 2024-25 | Los Angeles Clippers (NBA) | 6 | 29 | 11 | 4-9 | 0-2 | 9-14 | 1 | 3 | 4 | 0 | 4 | 0 | 0 | 1 |
| 2024-25 | San Diego Clippers (NBA G League) | 42 | 1291 | 745 | 185-354 | 70-183 | 19-24 | 48 | 161 | 209 | 80 | 85 | 18 | 24 | 84 |
| 2023-24 | Adelaide 36ers (Australia) | 18 | 236 | 93 | 25-53 | 8-19 | 0-0 | 10 | 42 | 52 | 8 | 24 | 2 | 5 | 18 |
| Totals | 87 | 2088 | 1069 | 271-522 | 100-268 | 144-199 | 87 | 293 | 380 | 122 | 156 | 33 | 49 | 141 |
Averages
| Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Chicago Bulls (NBA) | 2 | 2.5 | 2.0 | 1.000 | 0.000 | 0.000 | 0.5 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 |
| 2025-26 | Windy City Bulls (NBA G League) | 14 | 27.9 | 12.1 | 0.525 | 0.439 | 0.792 | 1.6 | 5.0 | 6.6 | 1.4 | 2.1 | 0.9 | 0.9 | 1.6 |
| 2025 | Los Angeles Clippers (NBA Summer League) | 5 | 27.2 | 9.4 | 0.542 | 0.182 | 0.643 | 1.0 | 3.4 | 4.4 | 2.6 | 2.4 | 0.2 | 1.4 | 3.0 |
| 2024-25 | Los Angeles Clippers (NBA) | 6 | 4.8 | 1.8 | 0.444 | 0.000 | 1.000 | 0.2 | 0.5 | 0.7 | 0.0 | 0.7 | 0.0 | 0.0 | 0.2 |
| 2024-25 | San Diego Clippers (NBA G League) | 42 | 30.7 | 17.7 | 0.523 | 0.383 | 0.740 | 1.1 | 3.8 | 5.0 | 1.9 | 2.0 | 0.4 | 0.6 | 2.0 |
| 2023-24 | Adelaide 36ers (Australia) | 18 | 13.1 | 5.2 | 0.472 | 0.421 | 0.613 | 0.6 | 2.3 | 2.9 | 0.4 | 1.3 | 0.1 | 0.3 | 1.0 |
| Totals | 87 | 24.0 | 12.3 | 0.519 | 0.373 | 0.724 | 1.0 | 3.4 | 4.4 | 1.2 | 1.8 | 0.4 | 0.6 | 1.6 |




