BIO
UNIVERSITY / COLLEGE CAREER
Averaged 1.7 points, 2.1 rebounds, and 6.5 minutes in 27 games in a six-year collegiate career at Western Oklahoma State College and Toronto Metropolitan University.
2023-24: Did not play.
2022-23: Averaged 1.7 points, 2.5 rebounds, and 8.9 minutes in 15 games with Toronto Metropolitan University… Scored seven points and had five rebounds vs. Windsor on January 27.
2021-22: Transferred to Toronto Metropolitan University … Averaged 1.0 rebounds and 7.0 minutes in two games.
2020-21: Did not play
2019-20: Did not play
2018-19:
Averaged 2.1 points, 1.9 rebounds, and 2.0 minutes in 10 games with Western Oklahoma State College … Had eight points on 4-for-7 shooting (.571) in the first game of the season vs. On Point Grey on November 1.
PERSONAL
Studied Arts and Contemporary Studies … Full name is Ali Akeem Tiger Clarke
COLLEGIATE STATISTICS
Totals
| Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Toronto Metropolitan University | 15 | 133 | 26 | 12-20 | 0-0 | 2-4 | 9 | 28 | 37 | 5 | 25 | 3 | 3 | 9 |
| 2021-22 | Toronto Metropolitan University | 2 | 14 | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 3 | 2 | 0 | 0 |
| 2018-19 | Western Oklahoma State Collect | 10 | 29 | 21 | 10-20 | 0-0 | 1-5 | 8 | 11 | 19 | 0 | 15 | 1 | 2 | 14 |
| Totals | 27 | 176 | 47 | 22-41 | 0-0 | 3-9 | 17 | 41 | 58 | 5 | 43 | 6 | 5 | 23 |
Averages
| Year | Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Toronto Metropolitan University | 15 | 8.9 | 1.7 | 0.600 | 0.000 | 0.500 | 0.6 | 1.9 | 2.5 | 0.3 | 1.7 | 0.2 | 0.2 | 0.6 |
| 2021-22 | Toronto Metropolitan University | 2 | 7.0 | 0.0 | 0.000 | 0.000 | 0.000 | 0.0 | 1.0 | 1.0 | 0.0 | 1.5 | 1.0 | 0.0 | 0.0 |
| 2018-19 | Western Oklahoma State Collect | 10 | 2.9 | 2.1 | 0.500 | 0.000 | 0.200 | 0.8 | 1.1 | 1.9 | 0.0 | 1.5 | 0.1 | 0.2 | 1.4 |
| Totals | 27 | 6.5 | 1.7 | 0.537 | 0.000 | 0.333 | 0.6 | 1.5 | 2.1 | 0.2 | 1.6 | 0.2 | 0.2 | 0.9 |




